Description:
Material: Asbestos; Semi-metallic; Non-asbestos; Ceramic etc.
Material span life: Asbestos: 30000 to 40000 kilometers
Non-asbestos: 70000 to 80000 kilometers
Ceramic: 100000 kilometers up
Certification: TUV, ISO/TS 16949, ISO9001
Features:
1. Good heat dissipation
2. Do not damage the drum
3. Low noise
4. High temperature resistant
5. Environment-friendly
Test result:
| Inspection Item | Test Result |
| NormalTemperature Friction Coefficient(100-150ºC) | 0.42±0.02 |
| Hot Friction Coefficient(250ºC-300ºC) | 0.42±0.01 |
| Wear Rate(×10-7m3/Nm150ºC) | 0.26-0.53 |
| Density(g/cm3) | 2.02 |
| Impact Force(J/cm2) | 0.46 |
| Los's strength(HRM) | 51 |
| Shear strength in(MPa) | 20.52 |
| Compression strength(N/mm2) | 84.49 |
| Thermal Expansivity/% | 0.89 |
Different grades of brake lining is available
Factory Show:
Packaging&shipping:
